
Fargo Parks and Recreation Staff Directory |
|||
| Roger G. Gress | Executive Director of Fargo Park District | rgress@fargoparks.com | 241-1350 |
Administration |
|||
| Jim Larson | Director of Finance & Human Resources | jlarson@fargoparks.com | 241-1352 |
| Amy Rasmussen | Administrative Assistant | arasmussen@fargoparks.com | 476-6757 |
| Stacy Kruger | Payroll Accountant | skruger@fargoparks.com | 241-8164 |
| Kristi Creech | Accounting Supervisor | kscreech@fargoparks.com | 241-8191 |
| Deanna Magnuson | Revenue Accountant | dmagnuson@fargoparks.com | 476-6763 |
| Tara Nielsen | Administrative Assistant | tnielsen@fargoparks.com | 241-1359 |
Courts Plus Fitness Center |
|||
| Kevin Boe | Director of Courts Plus | kboe@courtsplus.org | 237-4805 |
| Marcy Salvatore | Office Manager | msalvatore@courtsplus.org | 237-4805 |
| Mike Peschel | Sales Director | mpeschel@courtsplus.org | 237-4805 |
| Debbi Lopez | Program Director | dlopez@courtsplus.org | 237-4805 |
| Kelly Kisell | Personal Training Director | kkisell@courtsplus.org | 237-4805 |
Cultural Activities |
|||
| Carolyn Boutain | Director of Cultural Activities | cboutain@fargoparks.com | 476-6776 |
| Sarah Gress-Winter | Program Coordinator | sgress@fargoparks.com | 476-6771 |
| Allison Bakke | Program Coordinator | abakke@fargoparks.com | 476-6774 |
| Marcy Brush | Secretary/Receptionist | mbrush@fargoparks.com | 241-8160 |
| Tammy Fogle | Marketing & Communications Specialist | tfogle@fargoparks.com | 476-4173 |
Parks |
|||
| Dave Leker | Director of Parks | dleker@fargoparks.com | 476-6712 |
| Vic Pellerano | Facility Coordinator | vpellerano@fargoparks.com | 241-1355 |
| Terry Ganje | Foreman of Park Operations | tganje@fargoparks.com | 271-8116 |
| Ken Christopher | Park Foreman | kchristopher@fargoparks.com | 235-0026 |
| Dave Bietz | Park Foreman | dbietz@fargoparks.com | 271-8116 |
| Darrell Diede | Park Foreman | ddiede@fargoparks.com | 235-0026 |
| Jeff Haberman | Forester | jhaberman@fargoparks.com | 364-9114 |
| Greg Haberman | Horticulturist | ghaberman@fargoparks.com | 364-9114 |
| Rene Smith | Athletic Field Coordinator | rsmith@fargoparks.com | 241-8153 |
Recreation |
|||
| Clay Whittlesey | Director of Recreation | cwhittlesey@fargoparks.com | 241-1306 |
| Dave Klundt | Asst. Director of Recreation | dklundt@fargoparks.com | 241-1322 |
| Jeff Heisler | Recreation Specialist | jheisler@fargoparks.com | 298-6980 |
| Craig Bjur | Recreation Specialist | cbjur@fargoparks.com | 241-1356 |
| Scott Fredrickson | Recreation Specialist | sfredrickson@fargoparks.com | 241-1398 |
| Dean Ambuehl | Building Supervisor/Site/Concession Manager | dambuehl@fargoparks.com | 356-9888 |
| Shawn Ludwig | Recreation Assistant | sludwig@fargoparks.com | 476-4185 |
| Nicole Nathe | Receptionist | nnathe@fargoparks.com | 241-1353 |
Golf
Courses |
|||
| Greg McCullough | Golf Professional Edgewood/El Zagal | gregm@pga.com | 232-2824 |
| Mark Lindberg | Golf Course Superintendent Edgewood/El Zagal | mlindberg@fargoparks.com | 293-5493 |
| Matt Cook | Golf Professional Rose Creek/Prairiewood | mcook@pga.com | 235-5100 |
| Eric Hansen | Golf Course Superintendent Rose Creek/Prairiewood | ehansen@fargoparks.com | 364-9481 |
| Lisa Schwinden | Golf Professional Osgood | lisas@pga.com | 356-3070 |
| Victor Heitkamp | Golf Course Superintendent Osgood | vheitkamp@fargoparks.com | 356-0442 |
General Information |
|||
| Questions or Help* | General Information | info@fargoparks.com | |
* If you don't know who to contact, submit your question to the General Information e-mail address and it will be forwarded to the correct staff member.